Current Conditions
March 4, 2026 (2:10 PM)
| Temperature: | 49.8 °F |
| High: | 50.0 °F (2:00 PM) |
| Low: | 22.9 °F (3:45 AM) |
| Chill: | 48.0 °F |
| Chill Low: | 22.0 °F (2:46 AM) |
| Wind: | 5.0 mph NE |
| High: | 21.0 mph (12:13 PM) |
| Humidity: | 27% |
| High: | 95% (12:00 AM) |
| Low: | 24% (1:35 PM) |
| Dew: | 17.1 °F |
| Barometer: | 29.941 in |
| Trend: | Falling Rapidly |
| Rain: | 0.00 inches |
| Storm: | 0.00 inches |
Forecast
Sunny. High near 47, with temperatures falling to around 45 in the afternoon. West wind around 3 mph.
Mostly clear. Low around 28, with temperatures rising to around 31 overnight. West southwest wind 3 to 9 mph.
A chance of snow after 11am. Mostly sunny. High near 50, with temperatures falling to around 44 in the afternoon. West southwest wind around 7 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible.