Current Conditions
April 4, 2026 (1:51 PM)
| Temperature: | 43.6 °F |
| High: | 43.7 °F (1:36 PM) |
| Low: | 28.5 °F (6:22 AM) |
| Chill: | 40.0 °F |
| Chill Low: | 19.0 °F (4:13 AM) |
| Wind: | 6.0 mph ENE |
| High: | 33.0 mph (7:18 AM) |
| Humidity: | 37% |
| High: | 77% (1:57 AM) |
| Low: | 36% (1:38 PM) |
| Dew: | 19.0 °F |
| Barometer: | 30.360 in |
| Trend: | Falling Slowly |
| Rain: | 0.00 inches |
| Storm: | 0.00 inches |
Forecast
Sunny, with a high near 44. West northwest wind around 9 mph.
Mostly clear. Low around 26, with temperatures rising to around 28 overnight. West wind 2 to 6 mph.
Sunny, with a high near 51. South southeast wind 1 to 6 mph.