|
|
 |
| High Monthly Temp | 41.9 °F |
| Low Monthly Temp | -0.1 °F |
| High Yearly Temp | 54.1 °F |
| Low Yearly Temp | -0.1 °F |
|
 |
| High Monthly Humidity | 93% |
| Low Monthly Humidity | 9% |
| High Yearly Humidity | 93% |
| Low Yearly Humidity | 8% |
|
 |
| Low Monthly Wind Chill | 0.0�F |
| Low Yearly Wind Chill | -12.0�F |
| High Monthly Heat Index | 40.0�F |
| High Yearly Heat Index | 51.0�F |
|
 |
| High Monthly Wind Speed | 47.0 mph |
| High Yearly Wind Speed | 68.0 mph |
|
 |
| Low Monthly Barometer | 29.844 in |
| High Monthly Barometer | 30.634 in |
| Low Yearly Barometer | 29.049 in |
| High Yearly Barometer | 30.634 in |
|
 |
| Monthly Rain | 0.09 in |
| Yearly Rain | 0.23 in |
|
|
| Sunrise: 7:03am |
Sunset: 5:30pm |
| High Temperature |
26.1 °F
at 12:00am
|
| Low Temperature |
25.8 °F
at 12:13am
|
| Wind Chill |
26.0 °F |
| Heat Index |
25.6 °F |
| |
| Wind Direction |
S / 182° |
| High Wind Speed |
1.0 mph
at 12:02am |
| |
| Dew Point |
18.8 °F |
| |
| Trend |
Falling Slowly |
| |
| Storm Rain |
0.00 in |
|
|