|
|
 |
| High Monthly Temp | 64.3 °F |
| Low Monthly Temp | 20.0 °F |
| High Yearly Temp | 66.0 °F |
| Low Yearly Temp | -6.0 °F |
|
 |
| High Monthly Humidity | 94% |
| Low Monthly Humidity | 12% |
| High Yearly Humidity | 95% |
| Low Yearly Humidity | 5% |
|
 |
| Low Monthly Wind Chill | 8.0F |
| Low Yearly Wind Chill | -20.0F |
| High Monthly Heat Index | 59.0F |
| High Yearly Heat Index | 60.0F |
|
 |
| High Monthly Wind Speed | 51.0 mph |
| High Yearly Wind Speed | 59.0 mph |
|
 |
| Low Monthly Barometer | 29.175 in |
| High Monthly Barometer | 30.376 in |
| Low Yearly Barometer | 29.045 in |
| High Yearly Barometer | 30.892 in |
|
 |
| Monthly Rain | 1.36 in |
| Yearly Rain | 3.50 in |
|
|
| Sunrise: 5:46am |
Sunset: 8:12pm |
| High Temperature |
30.9 °F
at 12:00am
|
| Low Temperature |
30.3 °F
at 12:25am
|
| Wind Chill |
30.6 °F |
| Heat Index |
30.3 °F |
| |
| Wind Direction |
W / 262° |
| High Wind Speed |
6.0 mph
at 12:08am |
| |
| Dew Point |
25.8 °F |
| |
| Trend |
Steady |
| |
| Storm Rain |
0.87 in |
|
|