|
|
 |
| Temperature | 26.0 °F |
| High Temperature | 26.1 °F at 12:00am |
| Low Temperature | 25.8 °F at 12:13am |
| High Monthly Temp | 41.9 °F |
| Low Monthly Temp | -0.1 °F |
| High Yearly Temp | 54.1°F |
| Low Yearly Temp | -0.1 °F |
|
 |
| Humidity | 77% |
| High Humidity | 78% at 12:09am |
| Low Humidity | 76% at 12:14am |
| High Monthly Humidity | 93% |
| Low Monthly Humidity | 9% |
| High Yearly Humidity | 93% |
| Low Yearly Humidity | 8% |
|
 |
| Wind Speed | 0.0 mph |
| 10 Minute Average Speed | 0.0 mph |
| Wind Chill | 26.0�F |
| Low Wind Chill | 26.0�F at 12:00am |
| Low Monthly Wind Chill | 0.0�F |
| Low Yearly Wind Chill | -12.0�F |
|
 |
| High Wind Speed | 1.0 mph at 12:02am |
| High Monthly Wind Speed | 47.0 mph |
| High Yearly Wind Speed | 68.0 mph |
|
 |
| Barometer | 30.079 in |
| Barometer Trend | Falling Slowly |
| High Barometer | 30.082 in at 12:00a |
| Low Barometer | 30.079 in at 12:14a |
| Low Monthly Barometer | 29.844 in |
| High Monthly Barometer | 30.634 in |
| Low Yearly Barometer | 29.049 in |
| High Yearly Barometer | 30.634 in |
|
 |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.09 in |
| Yearly Rain | 0.23 in |
|
|
| Sunrise: 7:03am |
Sunset: 5:30pm |
| High Temperature |
26.1 °F
at 12:00am
|
| Low Temperature |
25.8 °F
at 12:13am
|
| Wind Chill |
26.0 °F |
| Heat Index |
25.6 °F |
| |
| Wind Direction |
S / 182° |
| High Wind Speed |
1.0 mph
at 12:02am |
| |
| Dew Point |
19.8 °F |
| |
| Trend |
Falling Slowly |
| |
| Storm Rain |
0.00 in |
|
|