|
|
 |
| Temperature | 49.2 °F |
| High Temperature | 49.4 °F at 10:52am |
| Low Temperature | 29.0 °F at 3:50am |
| High Monthly Temp | 64.3 °F |
| Low Monthly Temp | 20.0 °F |
| High Yearly Temp | 66.0°F |
| Low Yearly Temp | -6.0 °F |
|
 |
| Humidity | 33% |
| High Humidity | 89% at 3:26am |
| Low Humidity | 30% at 10:56am |
| High Monthly Humidity | 90% |
| Low Monthly Humidity | 12% |
| High Yearly Humidity | 95% |
| Low Yearly Humidity | 5% |
|
 |
| Wind Speed | 12.0 mph |
| 10 Minute Average Speed | 8.0 mph |
| Wind Chill | 45.5F |
| Low Wind Chill | 27.0F at 4:09am |
| Low Monthly Wind Chill | 8.0F |
| Low Yearly Wind Chill | -20.0F |
|
 |
| High Wind Speed | 26.0 mph at 7:50am |
| High Monthly Wind Speed | 51.0 mph |
| High Yearly Wind Speed | 59.0 mph |
|
 |
| Barometer | 29.696 in |
| Barometer Trend | Falling Rapidly |
| High Barometer | 29.880 in at 3:14a |
| Low Barometer | 29.696 in at 10:59a |
| Low Monthly Barometer | 29.175 in |
| High Monthly Barometer | 30.290 in |
| Low Yearly Barometer | 29.045 in |
| High Yearly Barometer | 30.892 in |
|
 |
| Daily Rain | 0.00 in |
| Storm Rain | 0.13 in |
| Monthly Rain | 0.31 in |
| Yearly Rain | 2.45 in |
|
|
| Sunrise: 5:52am |
Sunset: 8:05pm |
| High Temperature |
49.4 °F
at 10:52am
|
| Low Temperature |
29.0 °F
at 3:50am
|
| Wind Chill |
45.5 °F |
| Heat Index |
47.4 °F |
| |
| Wind Direction |
W / 261° |
| High Wind Speed |
26.0 mph
at 7:50am |
| |
| Dew Point |
21.3 °F |
| |
| Trend |
Falling Rapidly |
| |
| Storm Rain |
0.13 in |
|
|