|
|
 |
| Temperature | 34.3 °F |
| High Temperature | 36.2 °F at 9:47am |
| Low Temperature | 26.3 °F at 3:13am |
| High Monthly Temp | 49.4 °F |
| Low Monthly Temp | 16.7 °F |
| High Yearly Temp | 52.0°F |
| Low Yearly Temp | -4.8 °F |
|
 |
| Humidity | 48% |
| High Humidity | 68% at 3:38am |
| Low Humidity | 43% at 9:45am |
| High Monthly Humidity | 89% |
| Low Monthly Humidity | 20% |
| High Yearly Humidity | 89% |
| Low Yearly Humidity | 7% |
|
 |
| Wind Speed | 7.0 mph |
| 10 Minute Average Speed | 5.0 mph |
| Wind Chill | 29.8�F |
| Low Wind Chill | 21.0�F at 3:32am |
| Low Monthly Wind Chill | 10.0�F |
| Low Yearly Wind Chill | -8.0�F |
|
 |
| High Wind Speed | 27.0 mph at 8:19am |
| High Monthly Wind Speed | 48.0 mph |
| High Yearly Wind Speed | 62.0 mph |
|
 |
| Barometer | 29.620 in |
| Barometer Trend | Falling Slowly |
| High Barometer | 29.654 in at 8:44a |
| Low Barometer | 29.570 in at 12:59a |
| Low Monthly Barometer | 29.463 in |
| High Monthly Barometer | 30.261 in |
| Low Yearly Barometer | 29.073 in |
| High Yearly Barometer | 30.656 in |
|
 |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.00 in |
| Yearly Rain | 0.00 in |
|
|
| Sunrise: 6:23am |
Sunset: 6:03pm |
| High Temperature |
36.2 °F
at 9:47am
|
| Low Temperature |
26.3 °F
at 3:13am
|
| Wind Chill |
29.8 °F |
| Heat Index |
33.4 °F |
| |
| Wind Direction |
SSE / 161° |
| High Wind Speed |
27.0 mph
at 8:19am |
| |
| Dew Point |
16.6 °F |
| |
| Trend |
Falling Slowly |
| |
| Storm Rain |
0.00 in |
|
|